Los precios para Licenciamientos Microsoft OLP estan basados en Dálares Americanos. Para establecer el precio en su moneda local, se toma en cuenta la tasa del día en un cotización formal dirigida a la empresa o entidad gubernamental que solicita el presupuesto.
Si desea una cotización fomal por favor, haga clic aqui. Tambien puede escribirnos al correo de [email protected] (indicando el número de parte del producto).
PartNumber | ItemName | ProductFamily | ProductType | ProductDistributionType | Precios USD |
021-05402 | OfficeStd SNGL LicSAPk OLP NL Acdmc | Office Standard | License/Software Assurance Pack | Academic | $ 86 |
021-05425 | OfficeStd SNGL LicSAPk OLP NL Chrty | Office Standard | License/Software Assurance Pack | Charity | $ 165 |
021-05429 | OfficeStd SNGL LicSAPk OLP NL | Office Standard | License/Software Assurance Pack | Non-specific | $ 660 |
021-05570 | OfficeStd SNGL SA OLP NL Acdmc | Office Standard | Software Assurance | Academic | $ 31 |
021-05624 | OfficeStd SNGL SA OLP NL | Office Standard | Software Assurance | Non-specific | $ 243 |
021-05640 | OfficeStd SNGL SA OLP NL Chrty | Office Standard | Software Assurance | Charity | $ 61 |
021-07160 | OfficeStd LicSAPk OLP NL Gov | Office Standard | License/Software Assurance Pack | Government | $ 475 |
021-07161 | OfficeStd SA OLP NL Gov | Office Standard | Software Assurance | Government | $ 174 |
021-10597 | OfficeStd 2019 SNGL OLP NL Acdmc | Office Standard | Standard | Academic | $ 55 |
021-10608 | OfficeStd 2019 SNGL OLP NL Chrty | Office Standard | Standard | Charity | $ 104 |
021-10609 | OfficeStd 2019 SNGL OLP NL | Office Standard | Standard | Non-specific | $ 419 |
021-10618 | OfficeStd 2019 OLP NL Gov | Office Standard | Standard | Government | $ 300 |
059-03719 | Word SNGL LicSAPk OLP NL Chrty | Word | License/Software Assurance Pack | Charity | $ 65 |
059-03749 | Word SNGL LicSAPk OLP NL Acdmc | Word | License/Software Assurance Pack | Academic | $ 34 |
059-03750 | Word SNGL LicSAPk OLP NL | Word | License/Software Assurance Pack | Non-specific | $ 257 |
059-03858 | Word Sngl SA OLP NL Chrty | Word | Software Assurance | Charity | $ 23 |
059-03878 | Word SNGL SA OLP NL Acdmc | Word | Software Assurance | Academic | $ 12 |
059-03879 | Word Sngl SA OLP NL | Word | Software Assurance | Non-specific | $ 95 |
059-05044 | Word LicSAPk OLP NL Gov | Word | License/Software Assurance Pack | Government | $ 186 |
059-05045 | Word SA OLP NL Gov | Word | Software Assurance | Government | $ 68 |
059-09169 | Word 2019 SNGL OLP NL Acdmc | Word | Standard | Academic | $ 21 |
059-09180 | Word 2019 Sngl OLP NL Chrty | Word | Standard | Charity | $ 40 |
059-09181 | Word 2019 Sngl OLP NL | Word | Standard | Non-specific | $ 163 |
059-09190 | Word 2019 OLP NL Gov | Word | Standard | Government | $ 117 |
065-03345 | Excel SNGL LicSAPk OLP NL | Excel | License/Software Assurance Pack | Non-specific | $ 257 |
065-03409 | Excel SNGL LicSAPk OLP NL Acdmc | Excel | License/Software Assurance Pack | Academic | $ 34 |
065-03438 | Excel SNGL LicSAPk OLP NL Chrty | Excel | License/Software Assurance Pack | Charity | $ 65 |
065-03527 | Excel Sngl SA OLP NL | Excel | Software Assurance | Non-specific | $ 95 |
065-03589 | Excel Sngl SA OLP NL Chrty | Excel | Software Assurance | Charity | $ 23 |
065-03621 | Excel SNGL SA OLP NL Acdmc | Excel | Software Assurance | Academic | $ 12 |
065-04501 | Excel LicSAPk OLP NL Gov | Excel | License/Software Assurance Pack | Government | $ 186 |
065-04502 | Excel SA OLP NL Gov | Excel | Software Assurance | Government | $ 68 |
065-08665 | Excel 2019 SNGL OLP NL Acdmc | Excel | Standard | Academic | $ 21 |
065-08676 | Excel 2019 Sngl OLP NL Chrty | Excel | Standard | Charity | $ 40 |
065-08677 | Excel 2019 Sngl OLP NL | Excel | Standard | Non-specific | $ 163 |
065-08686 | Excel 2019 OLP NL Gov | Excel | Standard | Government | $ 117 |
076-01855 | Prjct Std SNGL LicSAPk OLP NL Chrty | Project Standard | License/Software Assurance Pack | Charity | $ 397 |
076-01865 | Prjct Std SNGL LicSAPk OLP NL Acdmc | Project Standard | License/Software Assurance Pack | Academic | $ 130 |
076-01866 | Prjct Std SNGL LicSAPk OLP NL | Project Standard | License/Software Assurance Pack | Non-specific | $ 992 |
076-02001 | Prjct Std SNGL SA OLP NL Acdmc | Project Standard | Software Assurance | Academic | $ 48 |
076-02002 | Prjct Std SNGL SA OLP NL | Project Standard | Software Assurance | Non-specific | $ 364 |
076-02018 | Prjct Std SNGL SA OLP NL Chrty | Project Standard | Software Assurance | Charity | $ 146 |
076-03299 | Prjct Std LicSAPk OLP NL Gov | Project Standard | License/Software Assurance Pack | Government | $ 719 |
076-03300 | Prjct Std SA OLP NL Gov | Project Standard | Software Assurance | Government | $ 264 |
076-05817 | Prjct Std 2019 SNGL OLP NL Acdmc | Project Standard | Standard | Academic | $ 82 |
076-05828 | Prjct Std 2019 SNGL OLP NL Chrty | Project Standard | Standard | Charity | $ 251 |
076-05829 | Prjct Std 2019 SNGL OLP NL | Project Standard | Standard | Non-specific | $ 628 |
076-05838 | Prjct Std 2019 OLP NL Gov | Project Standard | Standard | Government | $ 455 |
077-02477 | Access SNGL LicSAPk OLP NL Acdmc | Access | License/Software Assurance Pack | Academic | $ 34 |
077-02490 | Access SNGL LicSAPk OLP NL Chrty | Access | License/Software Assurance Pack | Charity | $ 65 |
077-02524 | Access SNGL LicSAPk OLP NL | Access | License/Software Assurance Pack | Non-specific | $ 257 |
077-02629 | Access SNGL SA OLP NL Acdmc | Access | Software Assurance | Academic | $ 12 |
077-02644 | Access Sngl SA OLP NL Chrty | Access | Software Assurance | Charity | $ 23 |
077-02658 | Access Sngl SA OLP NL | Access | Software Assurance | Non-specific | $ 95 |
077-03412 | Access LicSAPk OLP NL Gov | Access | License/Software Assurance Pack | Government | $ 186 |
077-03413 | Access SA OLP NL Gov | Access | Software Assurance | Government | $ 68 |
077-07221 | Access 2019 SNGL OLP NL Acdmc | Access | Standard | Academic | $ 21 |
077-07232 | Access 2019 Sngl OLP NL Chrty | Access | Standard | Charity | $ 40 |
077-07233 | Access 2019 Sngl OLP NL | Access | Standard | Non-specific | $ 163 |
077-07242 | Access 2019 OLP NL Gov | Access | Standard | Government | $ 117 |
079-01636 | PwrPoint SNGL LicSAPk OLP NL | PowerPoint | License/Software Assurance Pack | Non-specific | $ 257 |
079-01650 | PwrPoint SNGL LicSAPk OLP NL Acdmc | PowerPoint | License/Software Assurance Pack | Academic | $ 34 |
079-01669 | PwrPoint SNGL LicSAPk OLP NL Chrty | PowerPoint | License/Software Assurance Pack | Charity | $ 65 |
079-01714 | PwrPoint SNGL SA OLP NL | PowerPoint | Software Assurance | Non-specific | $ 95 |
079-01728 | PwrPoint SNGL SA OLP NL Acdmc | PowerPoint | Software Assurance | Academic | $ 12 |
079-01740 | PwrPoint SNGL SA OLP NL Chrty | PowerPoint | Software Assurance | Charity | $ 23 |
079-02458 | PwrPoint LicSAPk OLP NL Gov | PowerPoint | License/Software Assurance Pack | Government | $ 186 |
079-02459 | PwrPoint SA OLP NL Gov | PowerPoint | Software Assurance | Government | $ 68 |
079-06736 | PwrPoint 2019 SNGL OLP NL Acdmc | PowerPoint | Standard | Academic | $ 21 |
079-06747 | PwrPoint 2019 SNGL OLP NL Chrty | PowerPoint | Standard | Charity | $ 40 |
079-06748 | PwrPoint 2019 SNGL OLP NL | PowerPoint | Standard | Non-specific | $ 163 |
079-06757 | PwrPoint 2019 OLP NL Gov | PowerPoint | Standard | Government | $ 117 |
125-00137 | AzureDevOpsServer SNGL LicSAPk OLP NL Chrty | Azure DevOps Server | License/Software Assurance Pack | Charity | $ 207 |
125-00140 | AzureDevOpsServer SNGL SA OLP NL Chrty | Azure DevOps Server | Software Assurance | Charity | $ 69 |
125-00162 | AzureDevOpsServer LicSAPk OLP NL Gov | Azure DevOps Server | License/Software Assurance Pack | Government | $ 469 |
125-00181 | AzureDevOpsServer SA OLP NL Gov | Azure DevOps Server | Software Assurance | Government | $ 156 |
125-00214 | AzureDevOpsServer SNGL LicSAPk OLP NL | Azure DevOps Server | License/Software Assurance Pack | Non-specific | $ 515 |
125-00242 | AzureDevOpsServer SNGL SA OLP NL | Azure DevOps Server | Software Assurance | Non-specific | $ 172 |
125-00444 | AzureDevOpsServer SNGL LicSAPk OLP NL Acdmc | Azure DevOps Server | License/Software Assurance Pack | Academic | $ 129 |
125-00460 | AzureDevOpsServer SNGL SA OLP NL Acdmc | Azure DevOps Server | Software Assurance | Academic | $ 43 |
125-01220 | AzureDevOpsServer SNGL LicSAPk OLP NL MPNCmptncyReq | Azure DevOps Server | License/Software Assurance Pack | Non-specific | $ 412 |
125-01222 | AzureDevOpsServer SNGL SA OLP NL MPNCmptncyReq | Azure DevOps Server | Software Assurance | Non-specific | $ 138 |
126-00209 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL Chrty DvcCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Charity | $ 207 |
126-00212 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL Chrty UsrCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Charity | $ 207 |
126-00215 | AzureDevOpsServerCAL SNGL SA OLP NL Chrty DvcCAL | Azure DevOps Server CAL | Software Assurance | Charity | $ 69 |
126-00218 | AzureDevOpsServerCAL SNGL SA OLP NL Chrty UsrCAL | Azure DevOps Server CAL | Software Assurance | Charity | $ 69 |
126-00257 | AzureDevOpsServerCAL LicSAPk OLP NL Gov DvcCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Government | $ 469 |
126-00260 | AzureDevOpsServerCAL LicSAPk OLP NL Gov UsrCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Government | $ 540 |
126-00295 | AzureDevOpsServerCAL SA OLP NL Gov DvcCAL | Azure DevOps Server CAL | Software Assurance | Government | $ 156 |
126-00298 | AzureDevOpsServerCAL SA OLP NL Gov UsrCAL | Azure DevOps Server CAL | Software Assurance | Government | $ 179 |
126-00361 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL DvcCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Non-specific | $ 515 |
126-00371 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL UsrCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Non-specific | $ 593 |
126-00417 | AzureDevOpsServerCAL SNGL SA OLP NL DvcCAL | Azure DevOps Server CAL | Software Assurance | Non-specific | $ 172 |
126-00427 | AzureDevOpsServerCAL SNGL SA OLP NL UsrCAL | Azure DevOps Server CAL | Software Assurance | Non-specific | $ 198 |
126-00726 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL Acdmc DvcCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Academic | $ 129 |
126-00736 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL Acdmc UsrCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Academic | $ 129 |
126-00758 | AzureDevOpsServerCAL SNGL SA OLP NL Acdmc DvcCAL | Azure DevOps Server CAL | Software Assurance | Academic | $ 43 |
126-00768 | AzureDevOpsServerCAL SNGL SA OLP NL Acdmc UsrCAL | Azure DevOps Server CAL | Software Assurance | Academic | $ 43 |
126-01832 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL MPNCmptncyReq DvcCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Non-specific | $ 412 |
126-01834 | AzureDevOpsServerCAL SNGL LicSAPk OLP NL MPNCmptncyReq UsrCAL | Azure DevOps Server CAL | License/Software Assurance Pack | Non-specific | $ 475 |
126-01836 | AzureDevOpsServerCAL SNGL SA OLP NL MPNCmptncyReq DvcCAL | Azure DevOps Server CAL | Software Assurance | Non-specific | $ 138 |
126-01838 | AzureDevOpsServerCAL SNGL SA OLP NL MPNCmptncyReq UsrCAL | Azure DevOps Server CAL | Software Assurance | Non-specific | $ 159 |
164-02300 | Pblshr SNGL LicSAPk OLP NL | Publisher | License/Software Assurance Pack | Non-specific | $ 257 |
164-02369 | Pblshr SNGL LicSAPk OLP NL Acdmc | Publisher | License/Software Assurance Pack | Academic | $ 34 |
164-02398 | Pblshr SNGL LicSAPk OLP NL Chrty | Publisher | License/Software Assurance Pack | Charity | $ 65 |
164-02483 | Pblshr SNGL SA OLP NL | Publisher | Software Assurance | Non-specific | $ 95 |
164-02553 | Pblshr SNGL SA OLP NL Acdmc | Publisher | Software Assurance | Academic | $ 12 |
164-02568 | Pblshr SNGL SA OLP NL Chrty | Publisher | Software Assurance | Charity | $ 23 |
164-03626 | Pblshr LicSAPk OLP NL Gov | Publisher | License/Software Assurance Pack | Government | $ 186 |
164-03627 | Pblshr SA OLP NL Gov | Publisher | Software Assurance | Government | $ 68 |
164-07823 | Pblshr 2019 SNGL OLP NL Acdmc | Publisher | Standard | Academic | $ 21 |
164-07834 | Pblshr 2019 SNGL OLP NL Chrty | Publisher | Standard | Charity | $ 40 |
164-07835 | Pblshr 2019 SNGL OLP NL | Publisher | Standard | Non-specific | $ 163 |
164-07844 | Pblshr 2019 OLP NL Gov | Publisher | Standard | Government | $ 117 |
228-04510 | SQLSvrStd SA OLP NL Gov | SQL Server Standard Edition | Software Assurance | Government | $ 363 |
228-04513 | SQLSvrStd LicSAPk OLP NL Gov | SQL Server Standard Edition | License/Software Assurance Pack | Government | $ 1.088 |
228-04560 | SQLSvrStd SNGL SA OLP NL | SQL Server Standard Edition | Software Assurance | Non-specific | $ 458 |
228-04576 | SQLSvrStd SNGL SA OLP NL Acdmc | SQL Server Standard Edition | Software Assurance | Academic | $ 99 |
228-04612 | SQLSvrStd SNGL SA OLP NL Chrty | SQL Server Standard Edition | Software Assurance | Charity | $ 183 |
228-04628 | SQLSvrStd SNGL LicSAPk OLP NL | SQL Server Standard Edition | License/Software Assurance Pack | Non-specific | $ 1.374 |
228-04644 | SQLSvrStd SNGL LicSAPk OLP NL Acdmc | SQL Server Standard Edition | License/Software Assurance Pack | Academic | $ 299 |
228-04680 | SQLSvrStd SNGL LicSAPk OLP NL Chrty | SQL Server Standard Edition | License/Software Assurance Pack | Charity | $ 550 |
228-11468 | SQLSvrStd 2019 SNGL OLP NL Acdmc | SQL Server Standard Edition | Standard | Academic | $ 199 |
228-11475 | SQLSvrStd 2019 SNGL OLP NL Chrty | SQL Server Standard Edition | Standard | Charity | $ 367 |
228-11477 | SQLSvrStd 2019 SNGL OLP NL | SQL Server Standard Edition | Standard | Non-specific | $ 917 |
228-11487 | SQLSvrStd 2019 OLP NL Gov | SQL Server Standard Edition | Standard | Government | $ 725 |
269-05577 | OfficeProPlus SNGL LicSAPk OLP NL | Office Professional Plus | License/Software Assurance Pack | Non-specific | $ 901 |
269-05584 | OfficeProPlus SNGL LicSAPk OLP NL Acdmc | Office Professional Plus | License/Software Assurance Pack | Academic | $ 112 |
269-05640 | OfficeProPlus SNGL LicSAPk OLP NL Chrty | Office Professional Plus | License/Software Assurance Pack | Charity | $ 225 |
269-05798 | OfficeProPlus SNGL SA OLP NL Chrty | Office Professional Plus | Software Assurance | Charity | $ 83 |
269-05823 | OfficeProPlus SNGL SA OLP NL | Office Professional Plus | Software Assurance | Non-specific | $ 330 |
269-05829 | OfficeProPlus SNGL SA OLP NL Acdmc | Office Professional Plus | Software Assurance | Academic | $ 42 |
269-08812 | OfficeProPlus LicSAPk OLP NL Gov | Office Professional Plus | License/Software Assurance Pack | Government | $ 647 |
269-08814 | OfficeProPlus SA OLP NL Gov | Office Professional Plus | Software Assurance | Government | $ 238 |
2PM-00003 | CloudAppSecOpn SNGL SubsVL OLP NL Annual Qlfd | Cloud App Security Open | Monthly Subscriptions-VolumeLicense | Non-specific | $ 38 |
2PM-00006 | CloudAppSecOpn SubsVL OLP NL Annual Gov Qlfd | Cloud App Security Open | Monthly Subscriptions-VolumeLicense | Government | $ 38 |
2PM-00010 | CloudAppSecOpn ShrdSvr SNGL SubsVL OLP NL Annual Acdmc Fclty Qlfd | Cloud App Security Open | Monthly Subscriptions-VolumeLicense | Academic | $ 10 |
312-02153 | ExchgSvrStd SNGL LicSAPk OLP NL Chrty | Exchange Server – Standard | License/Software Assurance Pack | Charity | $ 477 |
312-02201 | ExchgSvrStd SNGL LicSAPk OLP NL | Exchange Server – Standard | License/Software Assurance Pack | Non-specific | $ 1.192 |
312-02203 | ExchgSvrStd SNGL LicSAPk OLP NL Acdmc | Exchange Server – Standard | License/Software Assurance Pack | Academic | $ 259 |
312-02281 | ExchgSvrStd SNGL SA OLP NL Chrty | Exchange Server – Standard | Software Assurance | Charity | $ 159 |
312-02303 | ExchgSvrStd SNGL SA OLP NL | Exchange Server – Standard | Software Assurance | Non-specific | $ 397 |
312-02305 | ExchgSvrStd SNGL SA OLP NL Acdmc | Exchange Server – Standard | Software Assurance | Academic | $ 86 |
312-02971 | ExchgSvrStd SA OLP NL Gov | Exchange Server – Standard | Software Assurance | Government | $ 286 |
312-02972 | ExchgSvrStd LicSAPk OLP NL Gov | Exchange Server – Standard | License/Software Assurance Pack | Government | $ 858 |
312-04397 | ExchgSvrStd 2019 SNGL OLP NL Acdmc | Exchange Server – Standard | Standard | Academic | $ 173 |
312-04404 | ExchgSvrStd 2019 SNGL OLP NL Chrty | Exchange Server – Standard | Standard | Charity | $ 317 |
312-04405 | ExchgSvrStd 2019 SNGL OLP NL | Exchange Server – Standard | Standard | Non-specific | $ 794 |
312-04413 | ExchgSvrStd 2019 OLP NL Gov | Exchange Server – Standard | Standard | Government | $ 572 |
32L-00003 | O365 AdvCompliance OpenFac ShrdSvr SNGL SubsVL OLP NL Annual Acdmc Qlfd | O365 Advanced Compliance Open Fac | Monthly Subscriptions-VolumeLicense | Academic | $ 29 |
32P-00003 | MS MyAnalytics OpenFac ShrdSvr SNGL SubsVL OLP NL Annual Acdmc Qlfd | MS MyAnalytics Open Fac | Monthly Subscriptions-VolumeLicense | Academic | $ 17 |
32V-00003 | Phone Sys OpenFclty ShrdSvr SNGL SubsVL OLP NL Annual Acdmc Qlfd | Phone System Open Faculty | Monthly Subscriptions-VolumeLicense | Academic | $ 34 |
359-00733 | SQLCAL SNGL LicSAPk OLP NL Acdmc DvcCAL | SQL CAL | License/Software Assurance Pack | Academic | $ 69 |
359-00734 | SQLCAL SNGL LicSAPk OLP NL DvcCAL | SQL CAL | License/Software Assurance Pack | Non-specific | $ 320 |
359-00741 | SQLCAL SNGL LicSAPk OLP NL Chrty DvcCAL | SQL CAL | License/Software Assurance Pack | Charity | $ 79 |
359-00809 | SQLCAL SNGL SA OLP NL Acdmc DvcCAL | SQL CAL | Software Assurance | Academic | $ 23 |
359-00810 | SQLCAL SNGL SA OLP NL DvcCAL | SQL CAL | Software Assurance | Non-specific | $ 107 |
359-00826 | SQLCAL SNGL SA OLP NL Chrty DvcCAL | SQL CAL | Software Assurance | Charity | $ 26 |
359-01002 | SQLCAL SNGL LicSAPk OLP NL Chrty UsrCAL | SQL CAL | License/Software Assurance Pack | Charity | $ 79 |
359-01005 | SQLCAL SNGL LicSAPk OLP NL UsrCAL | SQL CAL | License/Software Assurance Pack | Non-specific | $ 320 |
359-01013 | SQLCAL SNGL LicSAPk OLP NL Acdmc UsrCAL | SQL CAL | License/Software Assurance Pack | Academic | $ 69 |
359-01024 | SQLCAL SNGL SA OLP NL Acdmc UsrCAL | SQL CAL | Software Assurance | Academic | $ 23 |
359-01025 | SQLCAL SNGL SA OLP NL Chrty UsrCAL | SQL CAL | Software Assurance | Charity | $ 26 |
359-01028 | SQLCAL SNGL SA OLP NL UsrCAL | SQL CAL | Software Assurance | Non-specific | $ 107 |
359-01384 | SQLCAL SA OLP NL Gov UsrCAL | SQL CAL | Software Assurance | Government | $ 85 |
359-01385 | SQLCAL SA OLP NL Gov DvcCAL | SQL CAL | Software Assurance | Government | $ 85 |
359-01386 | SQLCAL LicSAPk OLP NL Gov UsrCAL | SQL CAL | License/Software Assurance Pack | Government | $ 252 |
359-01387 | SQLCAL LicSAPk OLP NL Gov DvcCAL | SQL CAL | License/Software Assurance Pack | Government | $ 252 |
359-06846 | SQLCAL 2019 SNGL OLP NL Acdmc DvcCAL | SQL CAL | Standard | Academic | $ 47 |
359-06848 | SQLCAL 2019 SNGL OLP NL Acdmc UsrCAL | SQL CAL | Standard | Academic | $ 47 |
359-06861 | SQLCAL 2019 SNGL OLP NL Chrty DvcCAL | SQL CAL | Standard | Charity | $ 53 |
359-06862 | SQLCAL 2019 SNGL OLP NL Chrty UsrCAL | SQL CAL | Standard | Charity | $ 53 |
359-06865 | SQLCAL 2019 SNGL OLP NL DvcCAL | SQL CAL | Standard | Non-specific | $ 213 |
359-06866 | SQLCAL 2019 SNGL OLP NL UsrCAL | SQL CAL | Standard | Non-specific | $ 213 |
359-06885 | SQLCAL 2019 OLP NL Gov DvcCAL | SQL CAL | Standard | Government | $ 169 |
359-06886 | SQLCAL 2019 OLP NL Gov UsrCAL | SQL CAL | Standard | Government | $ 169 |
36F-00155 | OutlkMac SNGL LicSAPk OLP NL Acdmc | Outlook Mac | License/Software Assurance Pack | Academic | $ 34 |
36F-00157 | OutlkMac SNGL SA OLP NL Acdmc | Outlook Mac | Software Assurance | Academic | $ 12 |
36F-00160 | OutlkMac SNGL LicSAPk OLP NL Chrty | Outlook Mac | License/Software Assurance Pack | Charity | $ 65 |
36F-00161 | OutlkMac SNGL SA OLP NL Chrty | Outlook Mac | Software Assurance | Charity | $ 23 |
36F-00191 | OutlkMac SNGL LicSAPk OLP NL | Outlook Mac | License/Software Assurance Pack | Non-specific | $ 257 |
36F-00194 | OutlkMac SNGL SA OLP NL | Outlook Mac | Software Assurance | Non-specific | $ 95 |
36F-00224 | OutlkMac LicSAPk OLP NL Gov | Outlook Mac | License/Software Assurance Pack | Government | $ 186 |
36F-00225 | OutlkMac SA OLP NL Gov | Outlook Mac | Software Assurance | Government | $ 68 |
36F-00457 | OutlkMac 2019 SNGL OLP NL Acdmc | Outlook Mac | Standard | Academic | $ 21 |
36F-00466 | OutlkMac 2019 SNGL OLP NL Chrty | Outlook Mac | Standard | Charity | $ 40 |
36F-00467 | OutlkMac 2019 SNGL OLP NL | Outlook Mac | Standard | Non-specific | $ 163 |
36F-00476 | OutlkMac 2019 OLP NL Gov | Outlook Mac | Standard | Government | $ 117 |
381-02045 | ExchgStdCAL ALNG LicSAPk OLP NL Acdmc Stdnt DvcCAL | Exchange Standard CAL | License/Software Assurance Pack | Academic | $ 3 |
381-02047 | ExchgStdCAL ALNG LicSAPk OLP NL Acdmc Stdnt UsrCAL | Exchange Standard CAL | License/Software Assurance Pack | Academic | $ 3 |
381-02048 | ExchgStdCAL ALNG SA OLP NL Acdmc Stdnt UsrCAL | Exchange Standard CAL | Software Assurance | Academic | $ 1 |
381-02050 | ExchgStdCAL ALNG SA OLP NL Acdmc Stdnt DvcCAL | Exchange Standard CAL | Software Assurance | Academic | $ 1 |
381-02587 | ExchgStdCAL SA OLP NL Gov UsrCAL | Exchange Standard CAL | Software Assurance | Government | $ 35 |
381-02588 | ExchgStdCAL SA OLP NL Gov DvcCAL | Exchange Standard CAL | Software Assurance | Government | $ 27 |
381-02590 | ExchgStdCAL LicSAPk OLP NL Gov DvcCAL | Exchange Standard CAL | License/Software Assurance Pack | Government | $ 81 |
381-02592 | ExchgStdCAL LicSAPk OLP NL Gov UsrCAL | Exchange Standard CAL | License/Software Assurance Pack | Government | $ 105 |
381-03098 | ExchgStdCAL SNGL LicSAPk OLP NL Chrty DvcCAL | Exchange Standard CAL | License/Software Assurance Pack | Charity | $ 29 |
381-03099 | ExchgStdCAL SNGL LicSAPk OLP NL Chrty UsrCAL | Exchange Standard CAL | License/Software Assurance Pack | Charity | $ 29 |
381-03100 | ExchgStdCAL SNGL SA OLP NL Chrty DvcCAL | Exchange Standard CAL | Software Assurance | Charity | $ 9 |
381-03101 | ExchgStdCAL SNGL SA OLP NL Chrty UsrCAL | Exchange Standard CAL | Software Assurance | Charity | $ 9 |
381-03106 | ExchgStdCAL SNGL LicSAPk OLP NL DvcCAL | Exchange Standard CAL | License/Software Assurance Pack | Non-specific | $ 114 |
381-03107 | ExchgStdCAL SNGL LicSAPk OLP NL UsrCAL | Exchange Standard CAL | License/Software Assurance Pack | Non-specific | $ 148 |
381-03108 | ExchgStdCAL SNGL SA OLP NL DvcCAL | Exchange Standard CAL | Software Assurance | Non-specific | $ 38 |
381-03109 | ExchgStdCAL SNGL SA OLP NL UsrCAL | Exchange Standard CAL | Software Assurance | Non-specific | $ 49 |
381-03268 | ExchgStdCAL SNGL LicSAPk OLP NL Acdmc DvcCAL | Exchange Standard CAL | License/Software Assurance Pack | Academic | $ 5 |
381-03280 | ExchgStdCAL SNGL LicSAPk OLP NL Acdmc UsrCAL | Exchange Standard CAL | License/Software Assurance Pack | Academic | $ 5 |
381-03306 | ExchgStdCAL SNGL SA OLP NL Acdmc DvcCAL | Exchange Standard CAL | Software Assurance | Academic | $ 1 |
381-03318 | ExchgStdCAL SNGL SA OLP NL Acdmc UsrCAL | Exchange Standard CAL | Software Assurance | Academic | $ 1 |
381-04464 | ExchgStdCAL 2019 ALNG OLP NL Acdmc Stdnt DvcCAL | Exchange Standard CAL | Standard | Academic | $ 1 |
381-04466 | ExchgStdCAL 2019 ALNG OLP NL Acdmc Stdnt UsrCAL | Exchange Standard CAL | Standard | Academic | $ 1 |
381-04474 | ExchgStdCAL 2019 SNGL OLP NL Acdmc DvcCAL | Exchange Standard CAL | Standard | Academic | $ 4 |
381-04476 | ExchgStdCAL 2019 SNGL OLP NL Acdmc UsrCAL | Exchange Standard CAL | Standard | Academic | $ 4 |
381-04489 | ExchgStdCAL 2019 SNGL OLP NL Chrty DvcCAL | Exchange Standard CAL | Standard | Charity | $ 20 |
381-04490 | ExchgStdCAL 2019 SNGL OLP NL Chrty UsrCAL | Exchange Standard CAL | Standard | Charity | $ 20 |
381-04491 | ExchgStdCAL 2019 SNGL OLP NL DvcCAL | Exchange Standard CAL | Standard | Non-specific | $ 77 |
381-04492 | ExchgStdCAL 2019 SNGL OLP NL UsrCAL | Exchange Standard CAL | Standard | Non-specific | $ 99 |
381-04507 | ExchgStdCAL 2019 OLP NL Gov DvcCAL | Exchange Standard CAL | Standard | Government | $ 55 |
381-04508 | ExchgStdCAL 2019 OLP NL Gov UsrCAL | Exchange Standard CAL | Standard | Government | $ 70 |
395-02449 | ExchgSvrEnt SNGL LicSAPk OLP NL Acdmc | Exchange Server – Enterprise | License/Software Assurance Pack | Academic | $ 1.482 |
395-02457 | ExchgSvrEnt SNGL LicSAPk OLP NL Chrty | Exchange Server – Enterprise | License/Software Assurance Pack | Charity | $ 2.726 |
395-02467 | ExchgSvrEnt SNGL LicSAPk OLP NL | Exchange Server – Enterprise | License/Software Assurance Pack | Non-specific | $ 6.817 |
395-02556 | ExchgSvrEnt SNGL SA OLP NL | Exchange Server – Enterprise | Software Assurance | Non-specific | $ 2.272 |
